Smart Chargers
G300 300W Charger Series
300W desktop battery chargers with charging outputs from 12.6V/18A to 58.8V/5A.
The G300 is a 300W desktop battery charger with 4-stage (Li-ion) and 3-stage (lead-acid) charging curves for Li-ion, LiFePO4 and lead-acid packs. Fourteen models span 12.6V/18A to 58.8V/5A, with a five-level LED capacity indicator, active PFC and fanless natural-convection cooling.
Certifications
CEFCCCBCCCcTUVus
Key Features
- Charger for lithium batteries (Li-ion, LiFePO4 and lithium manganese) and Lead-Acid batteries
- Built-in 4 stage charging curve (For Lithium batteries) and 3 stage charging curve (For Lead-Acid batteries)
- Universal AC input / Full range (90-264V~)
- Built-in active PFC function
- Protection: Short circuit / Over voltage / Over temperature / Battery over voltage / Battery reverse polarity protection
- 1-year warranty

Datasheet
Download DatasheetG300-CHARGER-E-20230921.pdf — technical specification (PDF preview)
Loading…
Models
14 models in the G300 series.
| Model | Battery Type | Voltage | Current | Power | Efficiency | Protection |
|---|---|---|---|---|---|---|
| G300-126180 | Li-ion | 12.6V | 18.0A | 226.8W | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-168170 | Li-ion | 16.8V | 17.0A | 285.6W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-294100 | Li-ion | 29.4V | 10.0A | 294W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-420070 | Li-ion | 42.0V | 7.0A | 294W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-546050 | Li-ion | 54.6V | 5.0A | 273W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-144180 | Li-Fe | 14.4V | 18.0A | 259.2W | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-288100 | Li-Fe | 28.8V | 10.0A | 288W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-360080 | Li-Fe | 36.0V | 8.0A | 288W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-432069 | Li-Fe | 43.2V | 6.9A | 298.08W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-576050 | Li-Fe | 57.6V | 5.0A | 288W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-148180 | Pb-Acid | 14.8V | 18.0A | 266.4W | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-296100 | Pb-Acid | 29.6V | 10.0A | 296W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-444067 | Pb-Acid | 44.4V | 6.7A | 297.48W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
| G300-588050 | Pb-Acid | 58.8V | 5.0A | 294W | 95% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection |
Interested in the G300 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.






















