LEV & Robot Chargers
WP1800 1800W Waterproof Charger
1800W waterproof charger with outputs from 28.8V/50A to 88.8V/20A and a CAN/RS485 communication port for AGV, LEV, robot and marine applications.
The WP1800 series is an aluminum-alloy housing, IP67 waterproof charger with 1800W rated output at 220–240VAC input (1200W at 100–120VAC), supporting Li-ion, LiFePO4 and lead-acid batteries with programmable 4-stage and 3-stage charging curves.
Certifications
CEFCC
Key Features
- Charger for Lithium-Ion batteries (Li-ion, LiFePO4) and Lead-Acid (AGM, GEL, VRLA) batteries
- Built-in 4 stage charging curve (For Lithium batteries) and 3 stage charging curve (For Lead-Acid batteries)
- Universal AC input, world-wide range AC90-264V 50/60Hz
- With active PFC function, CE & FCC certifications
- With CAN/RS485 communication port
- Protection: Short circuit / Over voltage / Over temperature / Reverse polarity
- Waterproof and dustproof, IP67 class level

Datasheet
Download DatasheetWP1800-CHARGER-EN-V2.2.pdf — technical specification (PDF preview)
Loading…
Models
15 models in the WP1800 series.
| Model | Battery Type | Voltage | Current | Applications |
|---|---|---|---|---|
| WP1800-294500 | Li-ion | 29.4V | 50A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP1800-420400 | Li-ion | 42.0V | 40A | electric forklifts, e-motorcycles, drones |
| WP1800-546300 | Li-ion | 54.6V | 30A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP1800-672250 | Li-ion | 67.2V | 25A | electric forklifts, e-motorcycles, drones |
| WP1800-840200 | Li-ion | 84.0V | 20A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP1800-288500 | Li-Fe | 28.8V | 50A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP1800-360500 | Li-Fe | 36.0V | 50A | robots, docks, boats, energy storage systems |
| WP1800-432400 | Li-Fe | 43.2V | 40A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP1800-576300 | Li-Fe | 57.6V | 30A | robots, docks, boats, energy storage systems |
| WP1800-720250 | Li-Fe | 72.0V | 25A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP1800-296500 | Pb-Acid | 29.6V | 50A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP1800-444400 | Pb-Acid | 44.4V | 40A | electric forklifts, e-motorcycles, drones |
| WP1800-592300 | Pb-Acid | 59.2V | 30A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP1800-740240 | Pb-Acid | 74.0V | 24A | electric forklifts, e-motorcycles, drones |
| WP1800-888200 | Pb-Acid | 88.8V | 20A | golf carts, pallet trucks, energy storage systems, marine vessels |
Interested in the WP1800 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.






















