Smart Chargers
GAN170 170W GaN Smart Charger
170W GaN smart chargers covering 12V to 58.8V battery systems for light electric vehicles and portable equipment.
The GAN170 series delivers 170W from a GaN power stage roughly half the size of a comparable silicon design. As a smart charger it runs a full multi-stage profile for Li-ion, LiFePO4 and lead-acid battery packs — a natural fit for e-scooters, e-bikes and portable field equipment.
Certifications
CEFCC
Key Features
- Smart charger for lithium batteries (Li-ion, LiFePO) and Lead-Acid batteries, max. output power up to 168W.
- GaN chip solution, compact and lightweight, high efficiency
- Built-in 4 stage charging curve (For Lithium batteries) and 3 stage charging curve (For Lead-Acid batteries)
- Universal AC input / (100~240Vac) with active PFC circuits
- Protection: Output Short Circuit / Output Over Voltage / Over Current / Battery Reverse Polarity Protection
- 1-year warranty

Datasheet
Download DatasheetGaN170-CHARGER-EN-20260624.pdf — technical specification (PDF preview)
Loading…
Models
15 models in the GAN170 series.
| Model | Battery Type | Voltage | Current | Efficiency | Protection | Applications |
|---|---|---|---|---|---|---|
| GaN170-126120 | Li-ion | 12.6V | 12.0A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, e-motorcycles |
| GaN170-168090 | Li-ion | 16.8V | 9.0A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, security systems |
| GaN170-294057 | Li-ion | 29.4V | 5.7A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-420040 | Li-ion | 42.0V | 4.0A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, industrial lighting |
| GaN170-546030 | Li-ion | 54.6V | 3.0A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-588028 | Li-ion | 58.8V | 2.8A | — | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | e-motorcycles, 电动清扫车 |
| GaN170-144100 | LiFePO4 | 14.4V | 10.0A | 93% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-288057 | LiFePO4 | 28.8V | 5.7A | 93% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, security systems |
| GaN170-360045 | LiFePO4 | 36.0V | 4.5A | 93% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-432038 | LiFePO4 | 43.2V | 3.8A | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | industrial lighting, electric toys |
| GaN170-576029 | LiFePO4 | 57.6V | 2.9A | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-148100 | Lead-acid | 14.8V | 10.0A | 93% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, consumer electronics |
| GaN170-296056 | Lead-acid | 29.6V | 5.6A | 93% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
| GaN170-444037 | Lead-acid | 44.4V | 3.7A | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | power tools, consumer electronics |
| GaN170-592028 | Lead-acid | 59.2V | 2.8A | 94% | Over-voltage, short-circuit, reverse-polarity and over-temperature protection | electric unicycles, photography lighting |
Interested in the GAN170 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.






















