LEV & Robot Chargers
WP800 840W Waterproof Charger
840W (at 220–240VAC input) IP-rated waterproof chargers for Li-ion, LiFePO4 and lead-acid packs, with optional CAN bus.
The WP800 is an 840W (at 220–240VAC input) fully sealed, waterproof charger series designed for vehicles and machines that live outdoors. Variants cover Li-ion, LiFePO4 and lead-acid packs from 14.4V to 86.4V, and an optional CAN interface lets the BMS drive the charge profile directly — ideal for AGVs, LEVs and service robots.
Certifications
CE
Key Features
- Ultra-slim design, easy to mount and install.
- Max output 840W, high efficiency, low heat generation.
- Wide range AC input: 90-264Vac.
- Built-in active PFC (Power Factor Correction) function.
- Reserved interfaces for RS485 and CAN communication.
- Multiple protection functions: Shorted / OVP / OLP / OTP.

Datasheet
Download DatasheetWP800-CHARGER-EN-V2.2.pdf — technical specification (PDF preview)
Loading…
Models
17 models in the WP800 series.
| Model | Battery Type | Voltage | Current | Applications |
|---|---|---|---|---|
| WP800-168350 | Li-ion | 16.8V | 35A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP800-294280 | Li-ion | 29.4V | 28A | electric forklifts, e-motorcycles, drones |
| WP800-420200 | Li-ion | 42.0V | 20A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP800-588140 | Li-ion | 58.8V | 14A | electric forklifts, e-motorcycles, drones |
| WP800-714115 | Li-ion | 71.4V | 11.5A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP800-840100 | Li-ion | 84.0V | 10.0A | electric forklifts, e-motorcycles, drones |
| WP800-144400 | Li-Fe | 14.4V | 40A | robots, docks, boats, energy storage systems |
| WP800-288280 | Li-Fe | 28.8V | 28A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP800-360230 | Li-Fe | 36.0V | 23A | robots, docks, boats, energy storage systems |
| WP800-576140 | Li-Fe | 57.6V | 14A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP800-720115 | Li-Fe | 72.0V | 11.5A | robots, docks, boats, energy storage systems |
| WP800-864095 | Li-Fe | 86.4V | 9.5A | electric vehicles, pallet trucks, tricycles, outdoor drones |
| WP800-148400 | Pb-Acid | 14.8V | 40A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP800-296280 | Pb-Acid | 29.6V | 28A | electric forklifts, e-motorcycles, drones |
| WP800-444180 | Pb-Acid | 44.4V | 18A | golf carts, pallet trucks, energy storage systems, marine vessels |
| WP800-592140 | Pb-Acid | 59.2V | 14A | electric forklifts, e-motorcycles, drones |
| WP800-740110 | Pb-Acid | 74.0V | 11A | golf carts, pallet trucks, energy storage systems, marine vessels |
Interested in the WP800 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.






















