G600 600W Charger Series
600W high-power battery chargers with charging outputs from 24V/25A to 60V/10A for AGV, LEV and robotic systems.
Certifications
Key Features
- High efficiency up to 93% @ 230V input 600W output
- Built-in 4 stage charging curve (For Lithium batteries) and 3 stage charging curve (For Lead-Acid batteries)
- Universal AC input / Full range (90-264V~)
- Built-in active PFC function, PF>0.98
- Programmable CAN/485 communication port
- Protections: Shorted / OVP / OTP / Battery reversed polarity

Models
6 models in the G600 series.
| Model | Voltage | Current | Power | Efficiency | Protection | Applications |
|---|---|---|---|---|---|---|
| G600-240200 | 24.0V | 20.0A | 480W | 91% | Over-voltage, over-current, over-temperature and short-circuit protection | IT, home appliances, server room power |
| G600-240250 | 24.0V | 25.0A | 600W | 91% | Over-voltage, over-current, over-temperature and short-circuit protection | home appliances, server room power |
| G600-360160 | 36.0V | 16.0A | 576W | 92% | Over-voltage, over-current, over-temperature and short-circuit protection | surveillance systems, radio system power |
| G600-420142 | 42.0V | 14.2A | 596.4W | 92% | Over-voltage, over-current, over-temperature and short-circuit protection | IT, home appliances, server room power |
| G600-480125 | 48.0V | 12.5A | 600W | 92% | Over-voltage, over-current, over-temperature and short-circuit protection | surveillance systems, radio system power |
| G600-600100 | 60.0V | 10.0A | 600W | 93% | Over-voltage, over-current, over-temperature and short-circuit protection | IT, home appliances, server room power |
Interested in the G600 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.
Related Products

G1300
G1300 1200W Charger Series
1200W high-power battery chargers with charging outputs from 24V/36A to 60V/20A.

WP800
WP800 840W Waterproof Charger Series
840W (at 220–240VAC input) IP-rated waterproof chargers for Li-ion, LiFePO4 and lead-acid packs, with optional CAN bus.

WP1800
WP1800 1800W Waterproof Charger Series
1800W waterproof charger with outputs from 28.8V/50A to 88.8V/20A and optional CAN bus for AGV, LEV, robot and marine applications.
















