LEV & Robot Chargers
WP2800 2800W Waterproof Charger
2800W IP-rated waterproof charger for large AGV, LEV and robot battery systems.
The WP2800 is an aluminium-alloy, IP67-sealed charger rated 2800W at 220–240VAC input (1600W at 100–120VAC). It runs programmable 3- and 4-stage charging curves across 40–88.8V and 10–50A for lithium (Li-ion, LiFePO4) and lead-acid (gel, AGM, VRLA) packs, with an optional CAN interface.
Certifications
CEFCC
Key Features
- Charger for Lithium-Ion batteries (Li-ion, LiFePO4) and Lead-Acid (AGM, GEL, VRLA) batteries
- Built-in 4 stage charging curve (For Lithium batteries) and 3 stage charging curve (For Lead-Acid batteries)
- Universal AC input, world-wide range AC90-264V 50/60Hz
- With active PFC function, CE & FCC certifications
- Optional CAN communication
- Protection: Short circuit / Over voltage / Over temperature
- Waterproof and dustproof, IP67 class level

Datasheet
Download DatasheetWP2800-CHARGER-EN-PRE1.0.pdf — technical specification (PDF preview)
Loading…
Models
13 models in the WP2800 series.
| Model | Battery Type | Voltage | Current | Applications |
|---|---|---|---|---|
| WP2800-504500 | Li-ion | 50.4V | 50.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-588450 | Li-ion | 58.8V | 45.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-672400 | Li-ion | 67.2V | 40.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-756370 | Li-ion | 75.6V | 37.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-840330 | Li-ion | 84.0V | 33.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-504500 | Li-Fe | 50.4V | 50.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-540500 | Li-Fe | 54.0V | 50.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-576480 | Li-Fe | 57.6V | 48.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-720385 | Li-Fe | 72.0V | 38.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-864350 | Li-Fe | 86.4V | 35.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-592450 | Pb-Acid | 59.2V | 45.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-740400 | Pb-Acid | 74.0V | 40.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
| WP2800-888350 | Pb-Acid | 88.8V | 35.0A | golf carts, electric forklifts, AGV, drones, robots, e-motorcycles, tricycles, energy storage systems, docks, boats |
Interested in the WP2800 series?
Send us your battery pack specs or device requirements — we reply with a matched model, pricing and lead time.






















